Points Rules
1. The general points given by subscribing to any plan apply to all models.
2. For models in the standard channel, points are consumed per use. The price list is as follows:
| Standard Channel Model | Price (points/use) |
|---|---|
| GPT-4o | 6 |
| GPT-5.5 | 600 |
| GPT-5.4 | 112 |
| GPT-5.4 Mini | 30 |
| GPT-5.4-thinking | 252 |
| Seedance 1.5 Pro (5s) | 200 |
| Seedance 1.5 Pro (12s) | 475 |
| Seedream 4.5 | 120 |
| Nano Banana Pro 2k | 200 |
| Nano Banana2 | 100 |
| Nano Banana Pro | 180 |
| Nano Banana | 80 |
| Nano Banana HD(10-20M) | 180 |
| GPT Image 2 | 60 |
| GPT Image 2(异步) | 60 |
| Qwen-Image | 50 |
| Kimi-K2-thinking | 20 |
| Kimi K2.6 | 168 |
| Kimi K2.5 | 20 |
| Kimi-K2 | 18 |
| DeepSeek V3.2(thinking) | 5 |
| Deepseek V4 Pro | 65 |
| Deepseek V3.2 | 5 |
| Deepseek V4 Flash | 15 |
| DeepSeek V3.1 | 18 |
| GLM-4.5 | 18 |
| GLM-4.7 | 22 |
| GPT-5.3-Codex | 80 |
| Gemma 4 31B | 19 |
| GPT-5.2 Pro | 2240 |
| GLM-5 | 20 |
| GLM-5.1 | 90 |
| GPT-5.4 Pro | 1600 |
| Minimax-M2.5 | 15 |
| GPT-4o mini | 4 |
| GPT-4.1 Mini | 2 |
| GPT-4.1 Nano | 1 |
| GPT-4.1 | 12 |
| Claude Opus 4.5 | 900 |
| Claude Opus 4.6 | 900 |
| Claude Opus 4.7 | 900 |
| Claude Opus 4.5 thinking | 900 |
| Claude Sonnet 4.6 | 330 |
| Claude Sonnet 4.5 | 330 |
| Gemini 3.1 Pro | 140 |
| Gemini 3 flash | 40 |
| Gemini 3 Pro | 140 |
| Gemini 3 Pro Thinking | 140 |
| Gemini 2.5 Pro | 100 |
| Gemini 2.5 Flash | 30 |
| DeepSeek R1 0528 | 18 |
| DeepSeek V3 | 8 |
| Grok 4.1 | 80 |
| Grok 4 | 70 |
| Qwen3.6 plus | 30 |
| Qwen3.5 plus | 20 |
| Qwen3 Max | 180 |
| Qwen3 Coder | 27 |
| Qwen3 32B | 2 |
| QwQ 32B | 1 |
| Qwen Max | 4 |
| Qwen3 235B A22B | 2 |
3. For models in the high-speed stable channel, points are consumed based on the actual input and output tokens. The price list is as follows:
| High-Speed Stable Channel Model | Unit Price (points/ktokens) | |
|---|---|---|
| Input | Output | |
| GPT-5 | 6 | 44 |
| GPT-4o | 11 | 44 |
| GPT-4.1 | 9 | 36 |
| Grok 3 | 14 | 66 |
| Grok 4 | 14 | 66 |
| Grok 4 Fast (2M) | 2 | 5 |
| Claude Sonnet 4.5 | 14 | 66 |
| Claude Sonnet 4.0 | 14 | 66 |
| Claude Opus 4 | 66 | 329 |
| Claude Opus 4.1 | 66 | 329 |
| Claude 3.7 Sonnet | 14 | 66 |
| Gemini 3 Pro preview | 18 | 79 |
| Nano Banana | ||
| Gemini 2.5 Pro | 6 | 44 |
| Gemini 2.5 Flash | 1 | 3 |
- ① Token: A unit of text length unique to LLMs (large language models). The conversion between tokens and text length may vary by model. Generally, 1 token is equivalent to a word (English/French, etc.) or a character (Japanese/Chinese, etc.).
- ② Calculation formula:
Points consumed per use = Model input price × input tokens + Model output price × output tokens - ③ Calculation rule: If the tokens consumed are less than 1k, it will be calculated as 1k tokens.
Example:
In a conversation, you use the high-speed channel GPT-4o model, input 1600 tokens, and output 400 tokens. For this calculation, input is counted as 2k tokens, output as 1k tokens. The input price for GPT-4o is 11 points/ktokens, output price is 44 points/ktokens. Substitute into the formula:
Points consumed = 11 × 2 + 44 × 1 = 66 points
This conversation will consume 66 general points.